Compare / Galaxy S21 Ultra 5G vs Galaxy S21 FE 5G
Galaxy S21 Ultra 5G vs Galaxy S21 FE 5G
Every value links to its source. Empty cells mean we have no sourced value yet.
| Galaxy S21 Ultra 5G | Galaxy S21 FE 5G | |
|---|---|---|
| Released | 29 Jan 2021source | 7 Jan 2022source |
| Support date used | 21 Feb 2026source | 7 Jan 2027source |
| Years to that date | 0.0 | 0.2 |
| Our answer | Check current support | Short manufacturer horizon |
| EU repairability class | no data yet | no data yet |
| Repair index | no data yet | no data yet |
| OS update years (EU label) | no data yet | no data yet |
| Battery cycles to 80% | no data yet | no data yet |
| Battery capacity | no data yet | no data yet |
| Water and dust rating | no data yet | no data yet |
| Official battery part | no data yet | no data yet |
| Official screen part | no data yet | no data yet |
Years left as of 5 Nov 2026. Full method