Compare / Galaxy S25 vs Galaxy S26
Galaxy S25 vs Galaxy S26
Every value links to its source. Empty cells mean we have no sourced value yet.
| Galaxy S25 | Galaxy S26 | |
|---|---|---|
| Released | 3 Feb 2025source | 6 Mar 2026source |
| Support date used | 3 Feb 2032source | 6 Mar 2033source |
| Years to that date | 5.2 | 6.3 |
| Our answer | Long manufacturer horizon | Long manufacturer horizon |
| EU repairability class | C | C |
| Repair index | 3.23 / 5source | 3.01 / 5source |
| OS update years (EU label) | 5source | 5source |
| Battery cycles to 80% | 2000source | 1200source |
| Battery capacity | 3885 mAhsource | 4175 mAhsource |
| Water and dust rating | IP68source | IP68source |
| Official battery part | €38.36 excl. VAT source | no data yet |
| Official screen part | €176.36 excl. VAT source | no data yet |
Years left as of 5 Nov 2026. Full method