Compare / motorola edge 60 fusion vs motorola edge 60 pro
motorola edge 60 fusion vs motorola edge 60 pro
Every value links to its source. Empty cells mean we have no sourced value yet.
| motorola edge 60 fusion | motorola edge 60 pro | |
|---|---|---|
| Released | 1 Mar 2025source | 1 Apr 2025source |
| Support date used | 29 Mar 2031 (EU minimum)source | 24 May 2031 (EU minimum)source |
| Years to that date | 4.4 | 4.5 |
| Our answer | Choose your planning period | Choose your planning period |
| EU repairability class | B | B |
| Repair index | 3.63 / 5source | 3.58 / 5source |
| OS update years (EU label) | 6source | 6source |
| Battery cycles to 80% | 1600source | 1000source |
| Battery capacity | 5100 mAhsource | 5820 mAhsource |
| Water and dust rating | IP68source | IP68source |
| Official battery part | no data yet | no data yet |
| Official screen part | no data yet | no data yet |
Years left as of 5 Nov 2026. Full method