Compare / motorola edge 70 vs motorola edge 70 pro
motorola edge 70 vs motorola edge 70 pro
Every value links to its source. Empty cells mean we have no sourced value yet.
| motorola edge 70 | motorola edge 70 pro | |
|---|---|---|
| Released | 1 Oct 2025source | 1 Apr 2026source |
| Support date used | 27 Oct 2031 (EU minimum)source | 30 Apr 2031source |
| Years to that date | 5.0 | 4.5 |
| Our answer | Choose your planning period | Long manufacturer horizon |
| EU repairability class | B | no data yet |
| Repair index | 3.63 / 5source | no data yet |
| OS update years (EU label) | 6source | no data yet |
| Battery cycles to 80% | 1000source | no data yet |
| Battery capacity | 4655 mAhsource | no data yet |
| Water and dust rating | IP68source | no data yet |
| Official battery part | no data yet | no data yet |
| Official screen part | no data yet | no data yet |
Years left as of 5 Nov 2026. Full method