Compare / motorola razr 60 vs motorola razr 60 ultra
motorola razr 60 vs motorola razr 60 ultra
Every value links to its source. Empty cells mean we have no sourced value yet.
| motorola razr 60 | motorola razr 60 ultra | |
|---|---|---|
| Released | 1 Mar 2025source | 1 Feb 2025source |
| Support date used | 22 Jul 2031 (EU minimum)source | 22 Mar 2031 (EU minimum)source |
| Years to that date | 4.7 | 4.4 |
| Our answer | Choose your planning period | Choose your planning period |
| EU repairability class | B | B |
| Repair index | 3.63 / 5source | 3.42 / 5source |
| OS update years (EU label) | 6source | 6source |
| Battery cycles to 80% | 1000source | 1000source |
| Battery capacity | 4275 mAhsource | 4540 mAhsource |
| Water and dust rating | IP48source | IP48source |
| Official battery part | no data yet | no data yet |
| Official screen part | no data yet | no data yet |
Years left as of 5 Nov 2026. Full method