Compare / OPPO Reno13 5G vs OPPO Reno13 Pro 5G
OPPO Reno13 5G vs OPPO Reno13 Pro 5G
Every value links to its source. Empty cells mean we have no sourced value yet.
| OPPO Reno13 5G | OPPO Reno13 Pro 5G | |
|---|---|---|
| Released | 10 Feb 2025source | 10 Feb 2025source |
| Support date used | 10 Feb 2031 (EU minimum)source | 10 Feb 2031 (EU minimum)source |
| Years to that date | 4.3 | 4.3 |
| Our answer | Choose your planning period | Choose your planning period |
| EU repairability class | B | B |
| Repair index | 3.82 / 5source | 3.37 / 5source |
| OS update years (EU label) | 6source | 6source |
| Battery cycles to 80% | 1600source | 1600source |
| Battery capacity | 5450 mAhsource | 5640 mAhsource |
| Water and dust rating | IP68source | IP68source |
| Official battery part | no data yet | no data yet |
| Official screen part | no data yet | no data yet |
Years left as of 5 Nov 2026. Full method