Black Friday / Samsung
Samsung phones at Black Friday 2026
Every Samsung phone released since 2024 that we track. For each shop offer we compare the Black Friday price with the lowest price the same shop charged in the previous 30 days.
Phones listed39
With a deal page10
With official part prices10
Shop offers tracked190
Shop prices are recorded daily. A result needs 21 days of history.
| Phone | Lowest tracked price | Black Friday result | Security updates until | EU class | Official battery price |
|---|---|---|---|---|---|
| Galaxy S26 2026 | €1,149.00 | Not enough history | 6 Mar 2033 | C | – |
| Galaxy S26 Ultra 2026 | €1,599.00 | Not enough history | 6 Mar 2033 | C | – |
| Galaxy A17 5G 2025 | no shop price yet | no offers yet | 27 Aug 2031 | C | – |
| Galaxy A26 5G 2025 | €389.99 | Not enough history | 28 Mar 2031 | C | €29.07excl. VAT |
| Galaxy A36 5G 2025 | €399.99 | Not enough history | 28 Mar 2031 | C | €32.38excl. VAT |
| Galaxy A56 5G 2025 | €499.00 | Not enough history | 28 Mar 2031 | C | €31.97excl. VAT |
| Galaxy S25 2025 | €948.00 | Not enough history | 3 Feb 2032 | C | €38.36excl. VAT |
| Galaxy S25 FE 2025 | €779.99 | Not enough history | 4 Sept 2032 | C | – |
| Galaxy S25 Ultra 2025 | €1,099.00 | Not enough history | 3 Feb 2032 | C | – |
| Galaxy Z Flip7 2025 | €1,449.00 | Not enough history | 25 Jul 2032 | C | – |
| Galaxy A07 5G 2026 | no shop price yet | no offers yet | 30 Jan 2032 | – | – |
| Galaxy A27 5G 2026 | €379.99 | Not enough history | 14 Jul 2032 | – | – |
| Galaxy A37 5G 2026 | €479.00 | Not enough history | 10 Apr 2032 | – | – |
| Galaxy A57 5G 2026 | €589.00 | Not enough history | 10 Apr 2032 | – | – |
| Galaxy S26 FE 2026 | €798.00 | Not enough history | 4 Sept 2033 | – | – |
| Galaxy S26+ 2026 | €1,398.00 | Not enough history | 6 Mar 2033 | – | – |
| Galaxy Z Flip8 2026 | €1,348.00 | Not enough history | 7 Aug 2033 | – | – |
| Galaxy Z Fold8 2026 | €2,078.00 | Not enough history | 7 Aug 2033 | – | – |
| Galaxy Z Fold8 Ultra 2026 | €2,278.00 | Not enough history | 7 Aug 2033 | – | – |
| Galaxy A06 5G 2025 | no shop price yet | no offers yet | 19 Feb 2031 | – | – |
| Galaxy A07 2025 | no shop price yet | no offers yet | 1 Sept 2031 | – | – |
| Galaxy A17 2025 | no shop price yet | no offers yet | 27 Aug 2031 | C | – |
| Galaxy S25 Edge 2025 | €1,299.99 | Not enough history | 29 May 2032 | C | – |
| Galaxy S25+ 2025 | €1,199.99 | Not enough history | 3 Feb 2032 | C | €43.13excl. VAT |
| Galaxy XCover7 Pro 2025 | €639.99 | Not enough history | 7 May 2030 | B | – |
| Galaxy Z Flip7 FE 2025 | no shop price yet | no offers yet | 25 Jul 2032 | C | – |
| Galaxy Z Fold7 2025 | €2,199.99 | Not enough history | 25 Jul 2032 | C | – |
| Galaxy A06 2024 | no shop price yet | no offers yet | 22 Aug 2028 | – | €29.00excl. VAT |
| Galaxy A16 2024 | no shop price yet | no offers yet | 20 Nov 2030 | C | €25.97excl. VAT |
| Galaxy A16 5G 2024 | no shop price yet | no offers yet | 25 Oct 2030 | C | – |
| Galaxy A35 5G 2024 | €459.99 | Not enough history | 11 Mar 2029 | – | – |
| Galaxy A55 5G 2024 | no shop price yet | no offers yet | 11 Mar 2029 | – | – |
| Galaxy S24 2024 | no shop price yet | no offers yet | 24 Jan 2031 | C | €35.10excl. VAT |
| Galaxy S24 FE 2024 | no shop price yet | no offers yet | 26 Sept 2031 | C | €29.57excl. VAT |
| Galaxy S24 Ultra 2024 | no shop price yet | no offers yet | 24 Jan 2031 | – | – |
| Galaxy S24+ 2024 | €1,319.99 | Not enough history | 24 Jan 2031 | – | – |
| Galaxy XCover7 2024 | €389.99 | Not enough history | 10 Jan 2030 | – | – |
| Galaxy Z Flip6 2024 | no shop price yet | no offers yet | 24 Jul 2031 | – | – |
| Galaxy Z Fold6 2024 | no shop price yet | no offers yet | 24 Jul 2031 | – | – |
Phones with a deal page are listed first. Update dates come from the manufacturer or, where it gives none, the EU-label minimum.