Compare / OnePlus 12R vs OnePlus 13R
OnePlus 12R vs OnePlus 13R
Every value links to its source. Empty cells mean we have no sourced value yet.
| OnePlus 12R | OnePlus 13R | |
|---|---|---|
| Released | 23 Jan 2024source | 7 Jan 2025source |
| Support date used | 23 Jan 2029source | 14 Jan 2031 (EU minimum)source |
| Years to that date | 2.2 | 4.2 |
| Our answer | Medium manufacturer horizon | Choose your planning period |
| EU repairability class | no data yet | B |
| Repair index | no data yet | 3.83 / 5source |
| OS update years (EU label) | no data yet | 6source |
| Battery cycles to 80% | no data yet | 1200source |
| Battery capacity | no data yet | 5860 mAhsource |
| Water and dust rating | no data yet | IP65source |
| Official battery part | no data yet | no data yet |
| Official screen part | no data yet | no data yet |
Years left as of 5 Nov 2026. Full method