Compare / OnePlus 13 vs OnePlus 13R
OnePlus 13 vs OnePlus 13R
Every value links to its source. Empty cells mean we have no sourced value yet.
| OnePlus 13 | OnePlus 13R | |
|---|---|---|
| Released | 31 Oct 2024source | 7 Jan 2025source |
| Support date used | 7 Jan 2031 (EU minimum)source | 14 Jan 2031 (EU minimum)source |
| Years to that date | 4.2 | 4.2 |
| Our answer | Choose your planning period | Choose your planning period |
| EU repairability class | B | B |
| Repair index | 3.71 / 5source | 3.83 / 5source |
| OS update years (EU label) | 6source | 6source |
| Battery cycles to 80% | 1000source | 1200source |
| Battery capacity | 2920 mAhsource | 5860 mAhsource |
| Water and dust rating | IP68source | IP65source |
| Official battery part | no data yet | no data yet |
| Official screen part | no data yet | no data yet |
Years left as of 5 Nov 2026. Full method