Cheapest official replacement screens
34 of the 322 phones we list have a screen price published by the manufacturer or its official parts channel. Prices are for the part only: no labour or shipping.
Some manufacturers publish prices including VAT and others excluding VAT. We keep them in two separate tables and do not add VAT ourselves, so compare within a table, not across tables.
Prices including VAT (19 phones)
Prices excluding VAT (15 phones)
| # | Phone | Price | Source |
|---|---|---|---|
| 1 | Galaxy A05s Samsung | €44.73 excl. VAT · indicative manufacturer price | Samsung self-repair price list (EUR) · 19 Jun 2025 |
| 2 | Galaxy A06 Samsung | €56.05 excl. VAT · indicative manufacturer price | Samsung self-repair price list (EUR) · 19 Jun 2025 |
| 3 | Galaxy A16 Samsung | €64.26 excl. VAT · indicative manufacturer price | Samsung self-repair price list (EUR) · 19 Jun 2025 |
| 4 | Fairphone 4 Fairphone | €66.07 excl. VAT | Official Fairphone shop · 19 Oct 2026 |
| 5 = | Fairphone (Gen. 6) Fairphone | €74.34 excl. VAT | Official Fairphone shop · 19 Oct 2026 |
| 5 = | Fairphone 6+ Fairphone | €74.34 excl. VAT | Fairphone · 24 Oct 2026 |
| 7 | Fairphone 5 Fairphone | €82.60 excl. VAT | Official Fairphone shop · 19 Oct 2026 |
| 8 | Galaxy A26 5G Samsung | €83.43–€88.36 excl. VAT · indicative manufacturer price | Samsung self-repair price list (EUR) · 19 Jun 2025 |
| 9 | Galaxy S24 FE Samsung | €83.93 excl. VAT · indicative manufacturer price | Samsung self-repair price list (EUR) · 19 Jun 2025 |
| 10 | Galaxy A56 5G Samsung | €101.07 excl. VAT · indicative manufacturer price | Samsung self-repair price list (EUR) · 19 Jun 2025 |
| 11 | Galaxy A36 5G Samsung | €118.40–€118.60 excl. VAT · indicative manufacturer price | Samsung self-repair price list (EUR) · 19 Jun 2025 |
| 12 | Galaxy S24 Samsung | €149.78 excl. VAT · indicative manufacturer price | Samsung self-repair price list (EUR) · 19 Jun 2025 |
| 13 | Galaxy S25 Samsung | €176.36 excl. VAT · indicative manufacturer price | Samsung self-repair price list (EUR) · 19 Jun 2025 |
| 14 | Galaxy S25+ Samsung | €218.36 excl. VAT · indicative manufacturer price | Samsung self-repair price list (EUR) · 19 Jun 2025 |
| 15 | Galaxy S25 Ultra Samsung | €301.19 excl. VAT · indicative manufacturer price | Samsung self-repair price list (EUR) · 19 Jun 2025 |
Phones with an official price in more than one country join this list when you pick that country.
Source: the manufacturer's own price list or official parts store, linked on each row. Data as of 26 Oct 2026. How these rankings work.