Keep track of software support
We distinguish two sources: a published manufacturer security-update deadline (via endoflife.date or the Xiaomi Security Center), and a conservative EU-based floor calculated from the first EU market date in EPREL plus the declared update years. The later date determines the groups below. A calculated floor is not a confirmed support end.
The EU period runs from the end of placement on the market of the last unit of the model. We do not have that final date. Reaching a calculated floor is therefore a prompt to check the manufacturer again, not evidence that updates stop. EU source on the update period
Get a reminder in your calendar
Open the calendar file with Google Calendar, Apple Calendar or Outlook. Manufacturer dates retain their update-end label; calculated EU floors are reminders to review current support. Each is an all-day event with a reminder 30 days before. Only future references are included (277 phones).
Support references in the next 12 months
| Phone | Reference date | Status and basis | Source |
|---|---|---|---|
| Redmi 13C Xiaomi | 10 Nov 2026 | Ends in 5 days | Xiaomi Security Center |
| Galaxy S21 FE 5G Samsung | 7 Jan 2027 | Ends in 2 months | endoflife.date |
| moto g24 power Motorola | 31 Jan 2027 | Ends in 2 months | endoflife.date |
| moto g34 5G Motorola | 31 Jan 2027 | Ends in 2 months | endoflife.date |
| POCO X5 5G Xiaomi | 6 Feb 2027 | Ends in 3 months | Xiaomi Security Center |
| Galaxy S22 Samsung | 25 Feb 2027 | Ends in 3 months | endoflife.date |
| Galaxy S22 Ultra Samsung | 25 Feb 2027 | Ends in 3 months | endoflife.date |
| Galaxy S22+ Samsung | 25 Feb 2027 | Ends in 3 months | endoflife.date |
| Xiaomi 13 Lite Xiaomi | 2 Mar 2027 | Ends in 3 months | Xiaomi Security Center |
| Redmi Note 12 Xiaomi | 23 Mar 2027 | Ends in 4 months | Xiaomi Security Center |
| Redmi Note 12 Pro 5G Xiaomi | 23 Mar 2027 | Ends in 4 months | Xiaomi Security Center |
| Redmi Note 12 Pro+ 5G Xiaomi | 23 Mar 2027 | Ends in 4 months | Xiaomi Security Center |
| Galaxy A33 5G Samsung | 1 Apr 2027 | Ends in 4 months | endoflife.date |
| Galaxy A53 5G Samsung | 1 Apr 2027 | Ends in 4 months | endoflife.date |
| Redmi Note 12S Xiaomi | 10 May 2027 | Ends in 6 months | Xiaomi Security Center |
| Galaxy A14 Samsung | 22 May 2027 | Ends in 6 months | endoflife.date |
| Redmi 12 Xiaomi | 16 Jun 2027 | Ends in 7 months | Xiaomi Security Center |
| Pixel 6a Google | 1 Jul 2027 | Ends in 7 months | endoflife.date |
| Galaxy XCover6 Pro Samsung | 13 Jul 2027 | Ends in 8 months | endoflife.date |
| motorola edge 50 Motorola | 31 Jul 2027 | Ends in 8 months | endoflife.date |
| Galaxy Z Flip4 Samsung | 25 Aug 2027 | Ends in 9 months | endoflife.date |
| Galaxy Z Fold4 Samsung | 25 Aug 2027 | Ends in 9 months | endoflife.date |
| Pixel 7 Google | 1 Oct 2027 | Ends in 10 months | endoflife.date |
| Pixel 7 Pro Google | 1 Oct 2027 | Ends in 10 months | endoflife.date |
| Galaxy A05 Samsung | 15 Oct 2027 | Ends in 11 months | endoflife.date |
| Galaxy A05s Samsung | 18 Oct 2027 | Ends in 11 months | endoflife.date |
Support references in the last 12 months
| Phone | Reference date | Status and basis | Source |
|---|---|---|---|
| Pixel 6 Google | 1 Oct 2026 | Ended 1 month ago | endoflife.date |
| Pixel 6 Pro Google | 1 Oct 2026 | Ended 1 month ago | endoflife.date |
| moto g45 5G Motorola | 30 Sept 2026 | Ended 1 month ago | endoflife.date |
| Galaxy Z Flip3 5G Samsung | 8 Sept 2026 | Ended 1 month ago | endoflife.date |
| Galaxy Z Fold3 5G Samsung | 8 Sept 2026 | Ended 1 month ago | endoflife.date |
| POCO F5 Xiaomi | 9 May 2026 | Ended 5 months ago | Xiaomi Security Center |
| POCO F5 Pro Xiaomi | 9 May 2026 | Ended 5 months ago | Xiaomi Security Center |
| Galaxy A13 Samsung | 6 May 2026 | Ended 5 months ago | endoflife.date |
| Galaxy A23 Samsung | 6 May 2026 | Ended 5 months ago | endoflife.date |
| Redmi Note 12 Pro Xiaomi | 20 Apr 2026 | Ended 6 months ago | Xiaomi Security Center |
| Redmi Note 12 5G Xiaomi | 23 Mar 2026 | Ended 7 months ago | Xiaomi Security Center |
| Redmi 12C Xiaomi | 10 Mar 2026 | Ended 7 months ago | Xiaomi Security Center |
| Galaxy S21 5G Samsung | 21 Feb 2026 | Ended 8 months ago | endoflife.date |
| Galaxy S21 Ultra 5G Samsung | 21 Feb 2026 | Ended 8 months ago | endoflife.date |
| Galaxy S21+ 5G Samsung | 21 Feb 2026 | Ended 8 months ago | endoflife.date |
| POCO X5 Pro 5G Xiaomi | 6 Feb 2026 | Ended 8 months ago | Xiaomi Security Center |
| moto g04 Motorola | 31 Jan 2026 | Ended 9 months ago | endoflife.date |
| Galaxy A13 5G Samsung | 6 Jan 2026 | Ended 9 months ago | endoflife.date |
All phones by reference year
| Phone | Security updates until (manufacturer) | Calculated EU floor | Years (EU label) | Status of the reference used |
|---|---|---|---|---|
| 2025 | ||||
| Galaxy A32 Samsung | 2025-02-13 (ended) endoflife.date | – | – | Ended 20 months ago |
| Galaxy A32 5G Samsung | 2025-02-13 (ended) endoflife.date | – | – | Ended 20 months ago |
| Galaxy A52 5G Samsung | 2025-03-17 (ended) endoflife.date | – | – | Ended 19 months ago |
| Galaxy A72 Samsung | 2025-03-26 (ended) endoflife.date | – | – | Ended 19 months ago |
| Galaxy A22 5G Samsung | 2025-07-08 (ended) endoflife.date | – | – | Ended 15 months ago |
| Galaxy A22 Samsung | 2025-08-05 (ended) endoflife.date | – | – | Ended 15 months ago |
| Galaxy A52s 5G Samsung | 2025-10-10 (ended) endoflife.date | – | – | Ended 12 months ago |
| 2026 | ||||
| Galaxy A13 5G Samsung | 2026-01-06 (ended) endoflife.date | – | – | Ended 9 months ago |
| moto g04 Motorola | 2026-01-31 (ended) endoflife.date | – | – | Ended 9 months ago |
| POCO X5 Pro 5G Xiaomi | 2026-02-06 (ended) Xiaomi Security Center | – | – | Ended 8 months ago |
| Galaxy S21 5G Samsung | 2026-02-21 (ended) endoflife.date | – | – | Ended 8 months ago |
| Galaxy S21 Ultra 5G Samsung | 2026-02-21 (ended) endoflife.date | – | – | Ended 8 months ago |
| Galaxy S21+ 5G Samsung | 2026-02-21 (ended) endoflife.date | – | – | Ended 8 months ago |
| Redmi 12C Xiaomi | 2026-03-10 (ended) Xiaomi Security Center | – | – | Ended 7 months ago |
| Redmi Note 12 5G Xiaomi | 2026-03-23 (ended) Xiaomi Security Center | – | – | Ended 7 months ago |
| Redmi Note 12 Pro Xiaomi | 2026-04-20 (ended) Xiaomi Security Center | – | – | Ended 6 months ago |
| Galaxy A13 Samsung | 2026-05-06 (ended) endoflife.date | – | – | Ended 5 months ago |
| Galaxy A23 Samsung | 2026-05-06 (ended) endoflife.date | – | – | Ended 5 months ago |
| POCO F5 Xiaomi | 2026-05-09 (ended) Xiaomi Security Center | – | – | Ended 5 months ago |
| POCO F5 Pro Xiaomi | 2026-05-09 (ended) Xiaomi Security Center | – | – | Ended 5 months ago |
| Galaxy Z Flip3 5G Samsung | 2026-09-08 (ended) endoflife.date | – | – | Ended 1 month ago |
| Galaxy Z Fold3 5G Samsung | 2026-09-08 (ended) endoflife.date | – | – | Ended 1 month ago |
| moto g45 5G Motorola | 2026-09-30 (ended) endoflife.date | – | – | Ended 1 month ago |
| Pixel 6 Google | 2026-10-01 (ended) endoflife.date | – | – | Ended 1 month ago |
| Pixel 6 Pro Google | 2026-10-01 (ended) endoflife.date | – | – | Ended 1 month ago |
| Redmi 13C Xiaomi | 2026-11-10 Xiaomi Security Center | – | – | Ends in 5 days |
| 2027 | ||||
| Galaxy S21 FE 5G Samsung | 2027-01-07 endoflife.date | – | – | Ends in 2 months |
| moto g24 power Motorola | 2027-01-31 endoflife.date | – | – | Ends in 2 months |
| moto g34 5G Motorola | 2027-01-31 endoflife.date | – | – | Ends in 2 months |
| POCO X5 5G Xiaomi | 2027-02-06 Xiaomi Security Center | – | – | Ends in 3 months |
| Galaxy S22 Samsung | 2027-02-25 endoflife.date | – | – | Ends in 3 months |
| Galaxy S22 Ultra Samsung | 2027-02-25 endoflife.date | – | – | Ends in 3 months |
| Galaxy S22+ Samsung | 2027-02-25 endoflife.date | – | – | Ends in 3 months |
| Xiaomi 13 Lite Xiaomi | 2027-03-02 Xiaomi Security Center | – | – | Ends in 3 months |
| Redmi Note 12 Xiaomi | 2027-03-23 Xiaomi Security Center | – | – | Ends in 4 months |
| Redmi Note 12 Pro 5G Xiaomi | 2027-03-23 Xiaomi Security Center | – | – | Ends in 4 months |
| Redmi Note 12 Pro+ 5G Xiaomi | 2027-03-23 Xiaomi Security Center | – | – | Ends in 4 months |
| Galaxy A33 5G Samsung | 2027-04-01 endoflife.date | – | – | Ends in 4 months |
| Galaxy A53 5G Samsung | 2027-04-01 endoflife.date | – | – | Ends in 4 months |
| Redmi Note 12S Xiaomi | 2027-05-10 Xiaomi Security Center | – | – | Ends in 6 months |
| Galaxy A14 Samsung | 2027-05-22 endoflife.date | – | – | Ends in 6 months |
| Redmi 12 Xiaomi | 2027-06-16 Xiaomi Security Center | – | – | Ends in 7 months |
| Pixel 6a Google | 2027-07-01 endoflife.date | – | – | Ends in 7 months |
| Galaxy XCover6 Pro Samsung | 2027-07-13 endoflife.date | – | – | Ends in 8 months |
| motorola edge 50 Motorola | 2027-07-31 endoflife.date | – | – | Ends in 8 months |
| Galaxy Z Flip4 Samsung | 2027-08-25 endoflife.date | – | – | Ends in 9 months |
| Galaxy Z Fold4 Samsung | 2027-08-25 endoflife.date | – | – | Ends in 9 months |
| Pixel 7 Google | 2027-10-01 endoflife.date | – | – | Ends in 10 months |
| Pixel 7 Pro Google | 2027-10-01 endoflife.date | – | – | Ends in 10 months |
| Galaxy A05 Samsung | 2027-10-15 endoflife.date | – | – | Ends in 11 months |
| Galaxy A05s Samsung | 2027-10-18 endoflife.date | – | – | Ends in 11 months |
| 2028 | ||||
| POCO M6 Pro Xiaomi | 2028-01-11 Xiaomi Security Center | – | – | Ends in 14 months |
| POCO X6 5G Xiaomi | 2028-01-11 Xiaomi Security Center | – | – | Ends in 14 months |
| POCO X6 Pro Xiaomi | 2028-01-11 Xiaomi Security Center | – | – | Ends in 14 months |
| Redmi Note 13 Xiaomi | 2028-01-15 Xiaomi Security Center | – | – | Ends in 14 months |
| Redmi Note 13 5G Xiaomi | 2028-01-15 Xiaomi Security Center | – | – | Ends in 14 months |
| Redmi Note 13 Pro Xiaomi | 2028-01-15 Xiaomi Security Center | – | – | Ends in 14 months |
| Redmi Note 13 Pro 5G Xiaomi | 2028-01-15 Xiaomi Security Center | – | – | Ends in 14 months |
| Redmi Note 13 Pro+ 5G Xiaomi | 2028-01-15 Xiaomi Security Center | – | – | Ends in 14 months |
| moto g17 power Motorola | 2028-01-31 endoflife.date | – | – | Ends in 14 months |
| OnePlus 11 OnePlus | 2028-02-07 endoflife.date | – | – | Ends in 15 months |
| Galaxy S23 Samsung | 2028-02-17 endoflife.date | – | – | Ends in 15 months |
| Galaxy S23 Ultra Samsung | 2028-02-17 endoflife.date | – | – | Ends in 15 months |
| Galaxy S23+ Samsung | 2028-02-17 endoflife.date | – | – | Ends in 15 months |
| motorola edge 50 pro Motorola | 2028-02-29 endoflife.date | – | – | Ends in 15 months |
| Xiaomi 13 Xiaomi | 2028-03-08 Xiaomi Security Center | – | – | Ends in 16 months |
| Xiaomi 13 Pro Xiaomi | 2028-03-08 Xiaomi Security Center | – | – | Ends in 16 months |
| Galaxy A34 5G Samsung | 2028-03-24 endoflife.date | – | – | Ends in 16 months |
| Galaxy A54 5G Samsung | 2028-03-24 endoflife.date | – | – | Ends in 16 months |
| Pixel 7a Google | 2028-05-01 endoflife.date | – | – | Ends in 17 months |
| POCO F6 Pro Xiaomi | 2028-05-22 Xiaomi Security Center | – | – | Ends in 18 months |
| POCO F6 Xiaomi | 2028-05-23 Xiaomi Security Center | – | – | Ends in 18 months |
| motorola edge 50 ultra Motorola | 2028-05-31 endoflife.date | – | – | Ends in 18 months |
| Pixel Fold Google | 2028-06-01 endoflife.date | – | – | Ends in 18 months |
| POCO M6 Xiaomi | 2028-06-05 Xiaomi Security Center | – | – | Ends in 19 months |
| Xiaomi 13 Ultra Xiaomi | 2028-06-12 Xiaomi Security Center | – | – | Ends in 19 months |
| moto g67 power 5G Motorola | 2028-06-30 endoflife.date | – | – | Ends in 19 months |
| moto g85 5G Motorola | 2028-06-30 endoflife.date | – | – | Ends in 19 months |
| motorola razr 50 Motorola | 2028-06-30 endoflife.date | – | – | Ends in 19 months |
| motorola razr 50 ultra Motorola | 2028-06-30 endoflife.date | – | – | Ends in 19 months |
| Galaxy Z Flip5 Samsung | 2028-08-11 endoflife.date | – | – | Ends in 21 months |
| Galaxy Z Fold5 Samsung | 2028-08-11 endoflife.date | – | – | Ends in 21 months |
| Galaxy A06 Samsung | 2028-08-22 endoflife.date | – | – | Ends in 21 months |
| Fairphone 4 Fairphone | 2028-09-01 endoflife.date | – | – | Ends in 21 months |
| iPhone 15 Apple | Supported, no end date announced | 2028-09-17 | 5 | EU floor in 22 months |
| iPhone 15 Plus Apple | Supported, no end date announced | 2028-09-19 | 5 | EU floor in 22 months |
| Redmi 14C Xiaomi | 2028-09-26 Xiaomi Security Center | – | – | Ends in 22 months |
| Xiaomi 13T Xiaomi | 2028-10-04 Xiaomi Security Center | – | – | Ends in 22 months |
| Xiaomi 13T Pro Xiaomi | 2028-10-04 Xiaomi Security Center | – | – | Ends in 22 months |
| Galaxy S23 FE Samsung | 2028-10-05 endoflife.date | – | – | Ends in 23 months |
| Galaxy A15 Samsung | 2028-12-11 endoflife.date | – | – | Ends in 2 years 1 month |
| Galaxy A15 5G Samsung | 2028-12-11 endoflife.date | – | – | Ends in 2 years 1 month |
| Galaxy A25 5G Samsung | 2028-12-11 endoflife.date | – | – | Ends in 2 years 1 month |
| 2029 | ||||
| OnePlus 12 OnePlus | 2029-01-23 endoflife.date | – | – | Ends in 2 years 2 months |
| OnePlus 12R OnePlus | 2029-01-23 endoflife.date | – | – | Ends in 2 years 2 months |
| Xiaomi 14 Xiaomi | 2029-02-25 Xiaomi Security Center | – | – | Ends in 2 years 3 months |
| Galaxy A35 5G Samsung | 2029-03-11 endoflife.date | – | – | Ends in 2 years 4 months |
| Galaxy A55 5G Samsung | 2029-03-11 endoflife.date | – | – | Ends in 2 years 4 months |
| Xiaomi 14 Ultra Xiaomi | 2029-03-15 Xiaomi Security Center | – | – | Ends in 2 years 4 months |
| motorola edge 60 Motorola | 2029-03-31 endoflife.date | – | – | Ends in 2 years 4 months |
| moto g37 Motorola | 2029-04-30 endoflife.date | – | – | Ends in 2 years 5 months |
| moto g37 power Motorola | 2029-04-30 endoflife.date | – | – | Ends in 2 years 5 months |
| moto g47 Motorola | 2029-04-30 endoflife.date | – | – | Ends in 2 years 5 months |
| moto g77 power Motorola | 2029-04-30 endoflife.date | – | – | Ends in 2 years 5 months |
| moto g66 5G Motorola | 2029-05-31 endoflife.date | – | – | Ends in 2 years 6 months |
| Xiaomi MIX Flip Xiaomi | 2029-07-18 Xiaomi Security Center | – | – | Ends in 2 years 8 months |
| iPhone 16 Pro Apple | Supported, no end date announced | 2029-09-17 | 5 | EU floor in 2 years 10 months |
| iPhone 16 Apple | Supported, no end date announced | 2029-09-19 | 5 | EU floor in 2 years 10 months |
| iPhone 16 Plus Apple | Supported, no end date announced | 2029-09-19 | 5 | EU floor in 2 years 10 months |
| iPhone 16 Pro Max Apple | Supported, no end date announced | 2029-09-19 | 5 | EU floor in 2 years 10 months |
| Xiaomi 14T Xiaomi | 2029-09-26 Xiaomi Security Center | – | – | Ends in 2 years 10 months |
| Xiaomi 14T Pro Xiaomi | 2029-09-26 Xiaomi Security Center | – | – | Ends in 2 years 10 months |
| realme GT 7 Pro realme | no data yet | 2029-11-25 | 5 | EU floor in 3 years |
| moto g05 Motorola | 2026-12-31 endoflife.date | 2029-12-20 | 5 | EU floor in 3 years 1 month |
| moto g15 Motorola | 2026-12-31 endoflife.date | 2029-12-26 | 5 | EU floor in 3 years 1 month |
| moto e15 Motorola | no data yet | 2029-12-29 | 5 | EU floor in 3 years 1 month |
| 2030 | ||||
| moto g15 power Motorola | 2026-12-31 endoflife.date | 2030-01-05 | 5 | EU floor in 3 years 2 months |
| Galaxy XCover7 Samsung | 2030-01-10 endoflife.date | – | – | Ends in 3 years 2 months |
| realme C75 realme | no data yet | 2030-01-11 | 5 | EU floor in 3 years 2 months |
| HONOR Magic7 Lite HONOR | no data yet | 2030-01-15 | 5 | EU floor in 3 years 2 months |
| HONOR Magic7 Pro HONOR | no data yet | 2030-01-22 | 5 | EU floor in 3 years 2 months |
| moto g67 Motorola | 2030-01-31 endoflife.date | – | – | Ends in 3 years 2 months |
| moto g77 Motorola | 2030-01-31 endoflife.date | – | – | Ends in 3 years 2 months |
| motorola razr 70 ultra Motorola | 2030-02-28 endoflife.date | – | – | Ends in 3 years 3 months |
| realme 14 Pro 5G realme | no data yet | 2030-03-01 | 5 | EU floor in 3 years 3 months |
| iPhone 16e Apple | Supported, no end date announced | 2030-03-03 | 5 | EU floor in 3 years 3 months |
| realme 14 Pro+ 5G realme | no data yet | 2030-03-10 | 5 | EU floor in 3 years 4 months |
| Nothing Phone (3a) Pro Nothing | no data yet | 2030-03-11 | 5 | EU floor in 3 years 4 months |
| realme 14T 5G realme | no data yet | 2030-04-01 | 5 | EU floor in 3 years 4 months |
| HONOR 400 Lite HONOR | no data yet | 2030-04-15 | 5 | EU floor in 3 years 5 months |
| Galaxy XCover7 Pro Samsung | 2030-05-07 endoflife.date | 2030-04-16 | 5 | Ends in 3 years 6 months |
| HONOR 400 HONOR | no data yet | 2030-05-19 | 5 | EU floor in 3 years 6 months |
| HONOR 400 Pro HONOR | no data yet | 2030-05-19 | 5 | EU floor in 3 years 6 months |
| realme GT 7 realme | no data yet | 2030-05-26 | 5 | EU floor in 3 years 6 months |
| realme GT 7T realme | no data yet | 2030-05-26 | 5 | EU floor in 3 years 6 months |
| motorola razr 70 plus Motorola | 2030-05-31 endoflife.date | – | – | Ends in 3 years 6 months |
| POCO M7 Pro 5G Xiaomi | 2029-01-09 Xiaomi Security Center | 2030-06-20 | 5 | EU floor in 3 years 7 months |
| POCO X7 Xiaomi | 2029-01-30 Xiaomi Security Center | 2030-06-20 | 5 | EU floor in 3 years 7 months |
| POCO X7 Pro Xiaomi | 2029-01-07 Xiaomi Security Center | 2030-06-20 | 5 | EU floor in 3 years 7 months |
| Redmi Note 14 5G Xiaomi | 2029-01-09 Xiaomi Security Center | 2030-06-20 | 5 | EU floor in 3 years 7 months |
| Redmi Note 14 Pro Xiaomi | 2029-01-15 Xiaomi Security Center | 2030-06-20 | 5 | EU floor in 3 years 7 months |
| Redmi Note 14 Pro 5G Xiaomi | 2029-01-30 Xiaomi Security Center | 2030-06-20 | 5 | EU floor in 3 years 7 months |
| Redmi Note 14 Pro+ 5G Xiaomi | 2029-01-01 Xiaomi Security Center | 2030-06-20 | 5 | EU floor in 3 years 7 months |
| realme 11 5G realme | no data yet | 2030-06-25 | 5 | EU floor in 3 years 7 months |
| realme 12 Pro+ 5G realme | no data yet | 2030-06-25 | 5 | EU floor in 3 years 7 months |
| realme 12+ 5G realme | no data yet | 2030-06-25 | 5 | EU floor in 3 years 7 months |
| realme C65 realme | no data yet | 2030-06-25 | 5 | EU floor in 3 years 7 months |
| realme C71 realme | no data yet | 2030-06-25 | 5 | EU floor in 3 years 7 months |
| realme GT 6 realme | no data yet | 2030-06-25 | 5 | EU floor in 3 years 7 months |
| realme GT 6T realme | no data yet | 2030-06-25 | 5 | EU floor in 3 years 7 months |
| moto g87 Motorola | 2030-06-30 endoflife.date | – | – | Ends in 3 years 7 months |
| motorola razr 70 Motorola | 2030-06-30 endoflife.date | – | – | Ends in 3 years 7 months |
| realme C75 5G realme | no data yet | 2030-07-15 | 5 | EU floor in 3 years 8 months |
| Redmi 15 5G Xiaomi | 2029-08-01 Xiaomi Security Center | 2030-08-01 | 5 | EU floor in 3 years 8 months |
| HONOR Magic V5 HONOR | no data yet | 2030-08-10 | 5 | EU floor in 3 years 9 months |
| Redmi 15 Xiaomi | 2029-09-22 Xiaomi Security Center | 2030-08-15 | 5 | EU floor in 3 years 9 months |
| HONOR 400 Smart 5G HONOR | no data yet | 2030-08-18 | 5 | EU floor in 3 years 9 months |
| POCO C85 Xiaomi | no data yet | 2030-08-29 | 5 | EU floor in 3 years 9 months |
| iPhone 17 Pro Apple | Supported, no end date announced | 2030-09-08 | 5 | EU floor in 3 years 10 months |
| iPhone 17 Pro Max Apple | Supported, no end date announced | 2030-09-08 | 5 | EU floor in 3 years 10 months |
| iPhone 17 Apple | Supported, no end date announced | 2030-09-09 | 5 | EU floor in 3 years 10 months |
| iPhone Air Apple | Supported, no end date announced | 2030-09-09 | 5 | EU floor in 3 years 10 months |
| HONOR 400 Smart 4G HONOR | no data yet | 2030-09-15 | 5 | EU floor in 3 years 10 months |
| realme P3 Lite realme | no data yet | 2030-09-30 | 5 | EU floor in 3 years 10 months |
| Pixel 8 Google | 2030-10-01 endoflife.date | – | – | Ends in 3 years 10 months |
| Pixel 8 Pro Google | 2030-10-01 endoflife.date | – | – | Ends in 3 years 10 months |
| HONOR X5c Plus HONOR | no data yet | 2030-10-02 | 5 | EU floor in 3 years 10 months |
| Galaxy A16 5G Samsung | 2030-10-25 endoflife.date | 2029-09-30 | 5 | Ends in 3 years 11 months |
| OPPO Find X9 OPPO | no data yet | 2030-10-28 | 5 | EU floor in 3 years 11 months |
| OPPO Find X9 Pro OPPO | no data yet | 2030-10-28 | 5 | EU floor in 3 years 11 months |
| realme GT 8 Pro realme | no data yet | 2030-11-01 | 5 | EU floor in 3 years 11 months |
| Galaxy A16 Samsung | 2030-11-20 endoflife.date | 2029-11-08 | 5 | Ends in 4 years |
| 2031 | ||||
| OnePlus 13 OnePlus | 2030-10-31 endoflife.date | 2031-01-07 | 6 | EU floor in 4 years 2 months |
| OnePlus 13R OnePlus | 2031-01-07 endoflife.date | 2031-01-14 | 6 | EU floor in 4 years 2 months |
| HONOR Magic8 Lite HONOR | no data yet | 2031-01-15 | 5 | EU floor in 4 years 2 months |
| HONOR Magic8 Pro HONOR | no data yet | 2031-01-15 | 5 | EU floor in 4 years 2 months |
| Galaxy S24 Samsung | 2031-01-24 endoflife.date | 2028-12-27 | 5 | Ends in 4 years 2 months |
| Galaxy S24 Ultra Samsung | 2031-01-24 endoflife.date | – | – | Ends in 4 years 2 months |
| Galaxy S24+ Samsung | 2031-01-24 endoflife.date | – | – | Ends in 4 years 2 months |
| realme C85 5G realme | no data yet | 2031-02-01 | 5 | EU floor in 4 years 2 months |
| moto g17 Motorola | 2028-01-31 endoflife.date | 2031-02-04 | 5 | EU floor in 4 years 2 months |
| OPPO Reno13 5G OPPO | no data yet | 2031-02-10 | 6 | EU floor in 4 years 3 months |
| OPPO Reno13 Pro 5G OPPO | no data yet | 2031-02-10 | 6 | EU floor in 4 years 3 months |
| Galaxy A06 5G Samsung | 2031-02-19 endoflife.date | – | – | Ends in 4 years 3 months |
| Redmi Note 14 Xiaomi | 2031-03-01 Xiaomi Security Center | 2030-06-20 | 5 | Ends in 4 years 3 months |
| Xiaomi 15 Xiaomi | 2031-03-01 Xiaomi Security Center | 2030-06-20 | 5 | Ends in 4 years 3 months |
| Xiaomi 15 Ultra Xiaomi | 2031-03-01 Xiaomi Security Center | 2030-06-20 | 5 | Ends in 4 years 3 months |
| iPhone 17e Apple | Supported, no end date announced | 2031-03-02 | 5 | EU floor in 4 years 3 months |
| motorola razr 60 ultra Motorola | 2029-02-28 endoflife.date | 2031-03-22 | 6 | EU floor in 4 years 4 months |
| POCO F7 Pro Xiaomi | 2031-03-27 Xiaomi Security Center | 2030-06-20 | 5 | Ends in 4 years 4 months |
| POCO F7 Ultra Xiaomi | 2031-03-27 Xiaomi Security Center | 2030-06-20 | 5 | Ends in 4 years 4 months |
| Galaxy A26 5G Samsung | 2031-03-28 endoflife.date | 2030-02-28 | 5 | Ends in 4 years 4 months |
| Galaxy A36 5G Samsung | 2031-03-28 endoflife.date | 2030-02-07 | 5 | Ends in 4 years 4 months |
| Galaxy A56 5G Samsung | 2031-03-28 endoflife.date | 2030-02-07 | 5 | Ends in 4 years 4 months |
| motorola edge 60 fusion Motorola | 2029-03-31 endoflife.date | 2031-03-29 | 6 | EU floor in 4 years 4 months |
| OPPO A5 Pro 5G OPPO | no data yet | 2031-04-11 | 6 | EU floor in 4 years 5 months |
| motorola edge 70 pro Motorola | 2031-04-30 endoflife.date | – | – | Ends in 4 years 5 months |
| motorola edge 70 pro+ Motorola | 2031-04-30 endoflife.date | – | – | Ends in 4 years 5 months |
| Pixel 8a Google | 2031-05-01 endoflife.date | – | – | Ends in 4 years 5 months |
| OPPO A5 Pro OPPO | no data yet | 2031-05-05 | 6 | EU floor in 4 years 6 months |
| motorola edge 60 pro Motorola | 2029-04-30 endoflife.date | 2031-05-24 | 6 | EU floor in 4 years 6 months |
| moto g86 5G Motorola | 2029-06-30 endoflife.date | 2031-06-17 | 6 | EU floor in 4 years 7 months |
| POCO F7 Xiaomi | 2031-06-24 Xiaomi Security Center | 2030-06-20 | 5 | Ends in 4 years 7 months |
| OPPO A5 5G OPPO | no data yet | 2031-07-01 | 6 | EU floor in 4 years 7 months |
| OPPO A5x OPPO | no data yet | 2031-07-01 | 6 | EU floor in 4 years 7 months |
| Nothing Phone (3) Nothing | no data yet | 2031-07-02 | 6 | EU floor in 4 years 7 months |
| OnePlus Nord 5 OnePlus | no data yet | 2031-07-08 | 6 | EU floor in 4 years 8 months |
| OnePlus Nord CE5 OnePlus | no data yet | 2031-07-08 | 6 | EU floor in 4 years 8 months |
| OPPO Reno14 5G OPPO | no data yet | 2031-07-20 | 6 | EU floor in 4 years 8 months |
| moto g86 power 5G Motorola | 2029-06-30 endoflife.date | 2031-07-22 | 6 | EU floor in 4 years 8 months |
| motorola razr 60 Motorola | 2029-06-30 endoflife.date | 2031-07-22 | 6 | EU floor in 4 years 8 months |
| Galaxy Z Flip6 Samsung | 2031-07-24 endoflife.date | – | – | Ends in 4 years 8 months |
| Galaxy Z Fold6 Samsung | 2031-07-24 endoflife.date | – | – | Ends in 4 years 8 months |
| Pixel 9 Google | 2031-08-01 endoflife.date | – | – | Ends in 4 years 8 months |
| Pixel 9 Pro XL Google | 2031-08-01 endoflife.date | – | – | Ends in 4 years 8 months |
| motorola edge 50 neo Motorola | 2029-08-31 endoflife.date | 2031-08-12 | 7 | EU floor in 4 years 9 months |
| POCO M7 Xiaomi | 2031-08-19 Xiaomi Security Center | – | – | Ends in 4 years 9 months |
| Galaxy A17 Samsung | 2031-08-27 endoflife.date | 2030-08-29 | 5 | Ends in 4 years 9 months |
| Galaxy A17 5G Samsung | 2031-08-27 endoflife.date | 2030-07-31 | 5 | Ends in 4 years 9 months |
| Redmi 15C Xiaomi | 2031-08-28 Xiaomi Security Center | 2030-08-20 | 5 | Ends in 4 years 9 months |
| Galaxy A07 Samsung | 2031-09-01 endoflife.date | – | – | Ends in 4 years 9 months |
| Pixel 9 Pro Google | 2031-09-01 endoflife.date | – | – | Ends in 4 years 9 months |
| Pixel 9 Pro Fold Google | 2031-09-01 endoflife.date | – | – | Ends in 4 years 9 months |
| moto g55 5G Motorola | 2028-09-30 endoflife.date | 2031-09-03 | 7 | EU floor in 4 years 9 months |
